How to Make Money in Stocks: A Winning System in Good Times and Bad, Fou – GOOD
USD 6.31 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 8.9in |
| Item Height | 0.9in |
| Item Width | 5.6in |
| Author | William J. O'Neil |
| Format | Trade Paperback |
| Language | English |
| Publisher | McGraw-Hill |
| Publication Year | 2009 |
| Type | Textbook |
| Item Weight | 22.1 Oz |
| Number Of Pages | 464 Pages |
How to Make Money in Stocks: A Winning System in Good Times and Bad, Fou - GOOD Product Id:0071614133 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...